Jigawa State Government
Visiting Jigawa State? Find events, residents and more.

Local Governments Population by NPC (2007)

S/N LOCAL GOVERNMENT POPULATION YEAR
1 AUYO 132, 001 2007
2 BABURA 208, 101 2007
3 BIRNIWA 142, 329 2007
4 BUJI 97, 371 2007
5 BIRNIN KUDU 313, 373 2007
6 DUTSE 246, 143 2007
7 GUMEL 107, 161 2007
8 GWARAM 272, 582 2007
9 GWIWA 124, 517 2007
10 GAGARAWA 80, 394 2007
11 GURI 115, 018 2007
12 GARKI 152, 233 2007
13 HADEJIA 105, 628 2007
14 JAHUN 229, 094 2007
15 KIRI KASAMMA 191, 523 2007
16 KAFIN HAUSA 271, 058 2007
17 KAZAURE 161, 494 2007
18 KIYAWA 172, 913 2007
19 KAUGAMA 127, 956 2007
20 MALLAM MADORI 161, 413 -
21 MIGA 128, 424 2007
22 MAIGATARI 179, 715 2007
23 RONI 77, 819 2007
24 RINGIM 192, 024 2007
25 TAURA 130, 849 2007
26 SULE TANKARKAR 131, 757 2007
27 YANKWASHI 95, 759 2007
-- TOTAL =

4, 348,649

--